Rooms Summer 2010
All room rates are per night. Please click the room name for more detail and pictures.
| Weekdays | Weekends | |
|---|---|---|
| FULL SIZE BED (HALL BATH) | $195.00 | $265.00 |
| KING SIZE BED (HALL BATH) | $235.00 | $290.00 |
| FULL SIZE BED (PRIVATE BATH) | $350.00 | $395.00 |
| TWO ROOM MINI SUITE | $425.00 | $485.00 |
| EFFICIENCY TOWNVIEW | $435.00 | $475.00 |
| EFFICIENCY BAYVIEW | $465.00 | $495.00 |
| SOHO SUITE WITH 2 BATHS | $775.00 | $890.00 |
| TRIBECA SUITE BAYFRONT | $775.00 | $875.00 |
| UPPER WEST SIDE SUITE | $725.00 | $865.00 |
| UPPER EAST SIDE SUITE | $725.00 | $865.00 |
| LEXINGTON COTTAGE | $985.00 | $1190.00 |
| CHELSEA COTTAGE | $985.00 | $1190.00 |



